Tet Tools Panel
Tetrahedral meshing and lattice topology generation for creating generative structures from closed meshes.
Tetrahedralize
Tetrahedralize a mesh. Click Run to process. Uses TetGen library.
| Input | Nickname | Description | Default |
|---|---|---|---|
| Mesh | M | Closed mesh to tetrahedralize | — |
| Min Ratio | R | Minimum radius-edge ratio (≥ 1.0) | 1.5 |
| Target Length | L | Optional target edge length (sets max volume to L³ / 6) | -1 |
| Output | Nickname | Description |
|---|---|---|
| Tet Data | TD | Tetrahedralization data for the lattice components |
| Points | P | Tetrahedral vertices |
| Tetra Indices | TI | Indices per tetrahedron (4 per tet) |
| Tetra Meshes | TM | Individual tet meshes |
| Centroids | C | Tet centroids |
| Inner Edges | IE | Interior tet edges (deduplicated) |
| Surface Edges | SE | Boundary tet edges on the surface |
| Surface Mesh | SM | Outer surface mesh |
| Info | I | Statistics including radius-edge ratio |
Lattice Components
All lattice components consume Tet Data (TD) from Tetrahedralize and produce Inner Struts (IS) + Surface Struts (SS) + Nodes (N) + Info (I). Five of them additionally output Surface Detail (SD) struts.
Vertex to Centroid
Connect each vertex to its tetrahedron centroid (4 struts per tet).
| Input | Nickname | Description |
|---|---|---|
| Tet Data | TD | Tet data from Tetrahedralize |
| Output | Nickname | Description |
|---|---|---|
| Inner Struts | IS | Interior lattice struts |
| Surface Struts | SS | Lattice struts on the surface |
| Nodes | N | Lattice node points |
| Info | I | Lattice statistics |
Midpoint to Centroid
Connect each edge midpoint to its tetrahedron centroid (6 struts per tet).
| Input | Nickname | Description |
|---|---|---|
| Tet Data | TD | Tet data from Tetrahedralize |
| Output | Nickname | Description |
|---|---|---|
| Inner Struts | IS | Interior lattice struts |
| Surface Struts | SS | Lattice struts on the surface |
| Surface Detail | SD | Additional surface detail struts |
| Nodes | N | Lattice node points |
| Info | I | Lattice statistics |
FaceCenter to Centroid
Connect face centers to adjacent tetrahedron centroids (shared-face topology).
| Input | Nickname | Description |
|---|---|---|
| Tet Data | TD | Tet data from Tetrahedralize |
| Output | Nickname | Description |
|---|---|---|
| Inner Struts | IS | Interior lattice struts |
| Surface Struts | SS | Lattice struts on the surface |
| Nodes | N | Lattice node points |
| Info | I | Lattice statistics |
FaceCenter to EdgeMidpoint
Connect each face center to its 3 edge midpoints (12 struts per tet).
| Input | Nickname | Description |
|---|---|---|
| Tet Data | TD | Tet data from Tetrahedralize |
| Output | Nickname | Description |
|---|---|---|
| Inner Struts | IS | Interior lattice struts |
| Surface Struts | SS | Lattice struts on the surface |
| Surface Detail | SD | Additional surface detail struts |
| Nodes | N | Lattice node points |
| Info | I | Lattice statistics |
FaceCenter to FaceCenter
Connect all pairs of face centers within each tetrahedron (6 struts per tet).
| Input | Nickname | Description |
|---|---|---|
| Tet Data | TD | Tet data from Tetrahedralize |
| Output | Nickname | Description |
|---|---|---|
| Inner Struts | IS | Interior lattice struts |
| Surface Struts | SS | Lattice struts on the surface |
| Nodes | N | Lattice node points |
| Info | I | Lattice statistics |
Midpoint to Midpoint
Connect midpoints of opposite edges (3 struts per tet).
| Input | Nickname | Description |
|---|---|---|
| Tet Data | TD | Tet data from Tetrahedralize |
| Output | Nickname | Description |
|---|---|---|
| Inner Struts | IS | Interior lattice struts |
| Surface Struts | SS | Lattice struts on the surface |
| Surface Detail | SD | Additional surface detail struts |
| Nodes | N | Lattice node points |
| Info | I | Lattice statistics |
Corner to Opp FaceCenter
Connect each vertex to the center of the opposite face (4 struts per tet).
| Input | Nickname | Description |
|---|---|---|
| Tet Data | TD | Tet data from Tetrahedralize |
| Output | Nickname | Description |
|---|---|---|
| Inner Struts | IS | Interior lattice struts |
| Surface Struts | SS | Lattice struts on the surface |
| Surface Detail | SD | Additional surface detail struts |
| Nodes | N | Lattice node points |
| Info | I | Lattice statistics |
Corner to Opp EdgeMidpoint
Connect each vertex to the opposite edge midpoint within each face (12 struts per tet).
| Input | Nickname | Description |
|---|---|---|
| Tet Data | TD | Tet data from Tetrahedralize |
| Output | Nickname | Description |
|---|---|---|
| Inner Struts | IS | Interior lattice struts |
| Surface Struts | SS | Lattice struts on the surface |
| Surface Detail | SD | Additional surface detail struts |
| Nodes | N | Lattice node points |
| Info | I | Lattice statistics |
Centroid to Centroid
Connect centroids of adjacent tetrahedra through shared faces (Voronoi dual).
| Input | Nickname | Description |
|---|---|---|
| Tet Data | TD | Tet data from Tetrahedralize |
| Output | Nickname | Description |
|---|---|---|
| Inner Struts | IS | Interior lattice struts |
| Surface Struts | SS | Lattice struts on the surface |
| Nodes | N | Lattice node points |
| Info | I | Lattice statistics |
Edge Lattice
Tetrahedral edges as lattice struts (6 per tet, deduplicated).
| Input | Nickname | Description |
|---|---|---|
| Tet Data | TD | Tet data from Tetrahedralize |
| Output | Nickname | Description |
|---|---|---|
| Inner Struts | IS | Interior lattice struts |
| Surface Struts | SS | Lattice struts on the surface |
| Nodes | N | Lattice node points |
| Info | I | Lattice statistics |