Geometry Panel
Mesh processing tools: booleans, remeshing, decimation, refinement, and geometric utilities.
Mesh Union
Boolean union of two closed meshes.
| Input | Nickname | Description |
|---|---|---|
| Mesh A | A | First closed mesh |
| Mesh B | B | Second closed mesh |
| Output | Nickname | Description |
|---|---|---|
| Mesh | M | Result mesh |
| Info | I | Operation info |
Mesh Difference
Boolean difference (A minus B) of two closed meshes.
| Input | Nickname | Description |
|---|---|---|
| Mesh A | A | Base mesh |
| Mesh B | B | Mesh to subtract |
| Output | Nickname | Description |
|---|---|---|
| Mesh | M | Result mesh |
| Info | I | Operation info |
Mesh Intersection
Boolean intersection of two closed meshes.
| Input | Nickname | Description |
|---|---|---|
| Mesh A | A | First closed mesh |
| Mesh B | B | Second closed mesh |
| Output | Nickname | Description |
|---|---|---|
| Mesh | M | Result mesh |
| Info | I | Operation info |
Surface Remesh
Adaptive surface remeshing. Accepts Mesh or Brep.
| Input | Nickname | Description | Default |
|---|---|---|---|
| Geometry | G | Mesh or Brep to remesh | — |
| Target Edge Length | L | Desired edge length | — |
| Iterations | It | Remeshing iterations | 3 |
| Attractor Points | AP | Points for local refinement | — |
| Attractor Curves | AC | Curves for local refinement | — |
| Feature Curves | FC | Curves embedded as required mesh edges | — |
| Feature Points | FP | Points embedded as required vertices | — |
| Cleanup | Cl | Extra pass to improve quality near features | false |
| Min Edge Length | Min | Minimum edge length (0 = auto) | 0 |
| Max Edge Length | Max | Maximum edge length (0 = auto) | 0 |
| Curvature | C | Surface detail preservation (0–1) | 0.5 |
| Output | Nickname | Description |
|---|---|---|
| Mesh | M | Remeshed result |
| Info | I | Remesh statistics |
Mesh Decimate
Decimate a closed mesh by reducing triangle count within a tolerance.
| Input | Nickname | Description |
|---|---|---|
| Mesh | M | Closed mesh to decimate |
| Tolerance | T | Simplification tolerance |
| Output | Nickname | Description |
|---|---|---|
| Mesh | M | Decimated mesh |
| Info | I | Operation info |
Mesh Refine
Subdivide and refine a closed mesh with tangent interpolation smoothing and edge length targeting.
| Input | Nickname | Description |
|---|---|---|
| Mesh | M | Closed mesh to refine |
| Sharp Angle | SA | Angle threshold for preserving sharp edges |
| Edge Length | EL | Target edge length |
| Output | Nickname | Description |
|---|---|---|
| Mesh | M | Refined mesh |
| Info | I | Operation info |
Fix Invalid Mesh
Repairs common mesh issues (degenerate faces, duplicate vertices, flipped normals).
| Input | Nickname | Description |
|---|---|---|
| Mesh | M | Mesh to repair |
| Output | Nickname | Description |
|---|---|---|
| Mesh | M | Repaired mesh |
| Info | I | Repair status |
Min Bounding Box
Find the smallest-volume oriented bounding box for any geometry using PCA analysis.
| Input | Nickname | Description | Default |
|---|---|---|---|
| Geometry | G | Mesh, Brep, Curve, or Points | — |
| Union | U | true = one box for all, false = per item | true |
| Output | Nickname | Description |
|---|---|---|
| Box | B | Oriented bounding box |
| X | X | X dimension |
| Y | Y | Y dimension |
| Z | Z | Z dimension |
| Plane XY | PlXY | Center plane (XY) |
| Plane YZ | PlYZ | Center plane (YZ) |
| Plane XZ | PlXZ | Center plane (XZ) |
| Center | C | Center point |
Edge Chain
Find a connected chain of curves starting from a specified edge index. Prefers smoothest continuation at junctions.
| Input | Nickname | Description |
|---|---|---|
| Curves | C | Edge curves from a Brep |
| Indices | I | Corresponding edge indices |
| Output | Nickname | Description |
|---|---|---|
| Chain Curves | C | Connected curve chains (one branch per chain) |
| Chain Indices | I | Edge indices per chain (one branch per chain) |
| Count | N | Number of chains found |
Orient Up
Ensure planes have Z-axis pointing up and vectors have positive Z component.
| Input | Nickname | Description |
|---|---|---|
| Geometry | G | Plane or Vector3d to orient upward |
| Output | Nickname | Description |
|---|---|---|
| Geometry | G | Corrected plane or vector |
| Flipped | F | Whether the input was flipped |
Voronoi Relaxation
Lloyd's relaxation on 2D Voronoi diagrams with custom boundary curve and projection plane.
| Input | Nickname | Description | Default |
|---|---|---|---|
| Points | P | Seed points | — |
| Boundary | B | Closed boundary curve | — |
| Iterations | It | Number of relaxation steps | 10 |
| Plane | Pl | Projection plane | WorldXY |
| Output | Nickname | Description |
|---|---|---|
| Points | P | Relaxed point positions |
| Cells | C | Voronoi cell boundaries |